|
|
Transmission | Engine | Base MSRP | |||
| 4dr Front-wheel Drive | Transmission: Xtronic CVT | Engine: 1.6L 16-Valve DOHC I4 | $20,330.00 | |||
| 4dr All-wheel Drive | Transmission: Xtronic CVT | Engine: 1.6L 16-Valve DOHC I4 | $21,830.00 | |||
|
Transmission | Engine | Base MSRP | |||
| 4dr Front-wheel Drive | Transmission: Xtronic CVT | Engine: 1.6L 16-Valve DOHC I4 | $24,460.00 | |||
| 4dr All-wheel Drive | Transmission: Xtronic CVT | Engine: 1.6L 16-Valve DOHC I4 | $25,960.00 | |||
| 4dr Front-wheel Drive | Transmission: 6-Speed Manual | Engine: 1.6L 16-Valve DOHC I4 | $23,960.00 | |||
|
Transmission | Engine | Base MSRP | |||
| 4dr Front-wheel Drive | Transmission: Xtronic CVT | Engine: 1.6L 16-Valve DOHC I4 | $22,140.00 | |||
| 4dr Front-wheel Drive | Transmission: 6-Speed Manual | Engine: 1.6L 16-Valve DOHC I4 | $21,640.00 | |||
| 4dr All-wheel Drive | Transmission: Xtronic CVT | Engine: 1.6L 16-Valve DOHC I4 | $23,640.00 |
| Change Your Model Change Your Search |