|
|
Transmission | Engine | Base MSRP | |||
| Rear-wheel Drive Extended Passenger Van | Transmission: Electronic 6-Speed HD Auto w/OD | Engine: Duramax 6.6L V8 Turbo Diesel | $47,480.00 | |||
| Rear-wheel Drive Passenger Van | Transmission: Electronic 6-Speed HD Auto w/OD | Engine: Duramax 6.6L V8 Turbo Diesel | $45,610.00 | |||
|
Transmission | Engine | Base MSRP | |||
| Rear-wheel Drive Extended Passenger Van | Transmission: Electronic 6-Speed HD Auto w/OD | Engine: Duramax 6.6L V8 Turbo Diesel | $47,480.00 | |||
| Rear-wheel Drive Passenger Van | Transmission: Electronic 6-Speed HD Auto w/OD | Engine: Duramax 6.6L V8 Turbo Diesel | $45,610.00 | |||
|
Transmission | Engine | Base MSRP | |||
| Rear-wheel Drive Cargo Van | Transmission: Electronic 6-Speed HD Auto w/OD | Engine: Duramax 6.6L V8 Turbo Diesel | $42,400.00 | |||
| Rear-wheel Drive Extended Cargo Van | Transmission: Electronic 6-Speed HD Auto w/OD | Engine: Duramax 6.6L V8 Turbo Diesel | $43,285.00 | |||
|
Transmission | Engine | Base MSRP | |||
| Rear-wheel Drive Extended Passenger Van | Transmission: Electronic 6-Speed HD Auto w/OD | Engine: Vortec 6.0L V8 SFI FlexFuel | $35,485.00 | |||
| Rear-wheel Drive Passenger Van | Transmission: Electronic 6-Speed HD Auto w/OD | Engine: Vortec 6.0L V8 SFI FlexFuel | $33,615.00 | |||
|
Transmission | Engine | Base MSRP | |||
| Rear-wheel Drive Passenger Van | Transmission: Electronic 6-Speed HD Auto w/OD | Engine: Vortec 6.0L V8 SFI FlexFuel | $33,615.00 | |||
| Rear-wheel Drive Extended Passenger Van | Transmission: Electronic 6-Speed HD Auto w/OD | Engine: Vortec 6.0L V8 SFI FlexFuel | $35,485.00 | |||
|
Transmission | Engine | Base MSRP | |||
| Rear-wheel Drive Extended Cargo Van | Transmission: Electronic 6-Speed HD Auto w/OD | Engine: Vortec 4.8L V8 SFI FlexFuel | $31,290.00 | |||
| Rear-wheel Drive Cargo Van | Transmission: Electronic 6-Speed HD Auto w/OD | Engine: Vortec 4.8L V8 SFI FlexFuel | $30,405.00 |
| Change Your Model Change Your Search |