|
|
Transmission | Engine | Base MSRP | |||
| 4dr Front-wheel Drive | Transmission: 6-Speed Automatic | Engine: 3.5L V6 Duratec | $36,590.00 | |||
| 4dr All-wheel Drive | Transmission: 6-Speed Automatic | Engine: 3.5L V6 Duratec | $38,440.00 | |||
| 4dr All-wheel Drive w/EcoBoost | Transmission: 6-Speed SelectShift Automatic | Engine: 3.5L V6 EcoBoost | $41,435.00 | |||
|
Transmission | Engine | Base MSRP | |||
| 4dr Front-wheel Drive | Transmission: 6-Speed Automatic | Engine: 3.5L V6 Duratec | $30,290.00 | |||
|
Transmission | Engine | Base MSRP | |||
| 4dr Front-wheel Drive | Transmission: 6-Speed Automatic | Engine: 3.5L V6 Duratec | $32,925.00 | |||
| 4dr All-wheel Drive | Transmission: 6-Speed Automatic | Engine: 3.5L V6 Duratec | $34,775.00 | |||
|
Transmission | Engine | Base MSRP | |||
| 4dr All-wheel Drive | Transmission: 6-Speed Automatic | Engine: 3.5L V6 Duratec | $40,935.00 | |||
| 4dr Front-wheel Drive | Transmission: 6-Speed Automatic | Engine: 3.5L V6 Duratec | $39,085.00 | |||
| 4dr All-wheel Drive w/EcoBoost | Transmission: 6-Speed SelectShift Automatic | Engine: 3.5L V6 EcoBoost | $43,930.00 |
| Change Your Model Change Your Search |