|
|
Transmission | Engine | Base MSRP | |||
| 4dr Front-wheel Drive | Transmission: Xtronic CVT | Engine: 1.6L 16-Valve DOHC I4 | $20,780.00 | |||
| 4dr All-wheel Drive | Transmission: Xtronic CVT | Engine: 1.6L 16-Valve DOHC I4 | $22,440.00 | |||
|
Transmission | Engine | Base MSRP | |||
| 4dr All-wheel Drive | Transmission: Xtronic CVT | Engine: 1.6L 16-Valve DOHC I4 | $26,870.00 | |||
| 4dr Front-wheel Drive | Transmission: 6-Speed Manual | Engine: 1.6L 16-Valve DOHC I4 | $24,720.00 | |||
| 4dr Front-wheel Drive | Transmission: Xtronic CVT | Engine: 1.6L 16-Valve DOHC I4 | $25,220.00 | |||
|
Transmission | Engine | Base MSRP | |||
| 4dr Front-wheel Drive | Transmission: 6-Speed Manual | Engine: 1.6L 16-Valve DOHC I4 | $22,400.00 | |||
| 4dr Front-wheel Drive | Transmission: Xtronic CVT | Engine: 1.6L 16-Valve DOHC I4 | $22,900.00 | |||
| 4dr All-wheel Drive | Transmission: Xtronic CVT | Engine: 1.6L 16-Valve DOHC I4 | $24,550.00 |
| Change Your Model Change Your Search |